TRLM Recruitment 2021
Table of Contents
TRLM Recruitment 2021 Eligibility, Admit Card, Salary, Last Date, Qualifications, Exam Fees: Applications are invited from the eligible candidates for recruitment to the Officer and Others Posts on TRLM Recruitment
Post Summary:
Post | Officer and Others Posts |
Vacancies | 56 |
Qualification | Graduation/ Post Graduation |
Category | Government Job |
Location | Tripura |
TRLMRecruitment Details:
Post | Number of Posts | Essential Qualification | Salary |
Sl No. 01 Chief Operating Officer (Programming) | 01 | (i) Post Graduate from any recognized university. (ii) Minimum 10 years or more experience in a similar position of Community Development/ Development of Rural Livelihoods implemented by Central Govt./ State Govt. / World Bank/ UNDP/ IFAD/ NABARD/ externally funded programmes of State/ Central Govt. | Rs.100000 per month |
Sl No. 02 Chief Operating Officer (Skill & Placement) | 01 | (i) Post Graduate from any recognized university (ii) Minimum 10 years or more experience in a similar position of Skill Development Programmes/ Community Development Programme of GOI/ State Govt. / NSDC/ any externally funded programmes. | Rs.100000 per month |
Sl No. 03 State Mission Manager (Human Resource Management) | 01 | Post Graduate in Social Work/ Management HR/IR/PR | Rs.40000 – 50000 per month |
Sl No. 04 State Mission Manager (Finance & Proposal) | 01 | (i) CA or M.Com/ MBA (Finance) from a recognized university (ii) 5 years (for CA 03 years) or more experience is desirable in relevant technical and managerial experience. | Rs.40000 – 50000 per month |
Sl No. 05 Programme Manager (Knowledge Management & Communication) | 01 | Post Graduate in Mass Communication/ Knowledge Management/ Public Relation/ Post Graduate Degree or Diploma in Advertisement and Public Relations or PC in any discipline with excellent writing skills in English | Rs.30000 – 38000 per month |
Sl No. 06 Programme Manager (Procurement) | 01 | (i) Post Graduate in CA/ Financial Management/ ICWA/ Commerce | Rs.30000 – 38000 per month |
Sl No. 07 Programme Manager (Convergence) | 01 | (i) MBA or equivalent in Marketing/ Finance/ Entrepreneurship/Rural Management Or Master degree in Rural Development/ Social Work/ Sociology/Economics Or Post Graduate degree in Agriculture/ Horticulture/ Fisheries/ Veterinary Science/ Forestry/ Agri. Business/ Agri. Economics. (ii) Minimum 3 (three) years experience in Livelihood Projects/ Community Development Projects of State/ Central Govt./ any other agencies. | Rs.30000 – 38000 per month |
Sl No. 08 Accounts Officer | 01 | Graduate Degree in Commerce or On deputation from Govt. dept./ PSU/ agency. The person must have completed the Accounts cum Administrative Training successfully & should have at least 05 years experience in Accounts Work | Rs.30000 – 38000 per month |
Sl No. 09 Financial Inclusion Coordinator | 01 | Graduate in any discipline and minimum 05 years experience at managerial capacity in any Nationalized Bank, Tripura Gramin Bank or Tripura State Cooperative Bank. | Rs.30000 – 38000 per month |
Sl No. 10 District Mission Coordinator | 01 | (i) Post Graduate degree in Management/ Rural Development/ Social Work/ Agriculture/ Sociology/ Economics/ Entrepreneurship Development/ Horticulture/ Veterinary Science/ Sericulture/ Forestry/ Fisheries/ Agri. Marketing or relevant discipline. (ii) Minimum 2 (two) years experience in Community Development/ Rural Development/ Livelihood promotion in rural areas. | Rs.26000 – 34000 per month |
Sl No. 11 Block Mission Coordinator | 07 | i) Graduate in Social work/ Rural Development/ Management/ Mass Communication. (ii) Minimum 1-year experience in the thematic area in Social/ Community Development sector in Govt. depts/ project or PSU. Or 5 years experience in Social Mobilization, Institution Building, Capacity Building, Livelihoods in the rural sector. | Rs.20000 – 26000 per month |
Sl No. 12 Livelihood Coordinator (Non-Farm) | 07 | Graduate in Agriculture Horticulture/ Veterinary Science/ Sericulture/ Forestry/Fisheries/ Agri. Marketing/ Agri. Economics/ Agri. Business or Graduate in Science/ Engineering/ Management/ Rural Development/ Social Work with 1 year or more experience is non-farm sector livelihood development for rural community. | Rs.18000 – 25500 per month |
Sl No. 13 Livelihood Coordinator (livestock) | 17 | Graduate in Veterinary Science | Rs.18000 – 25500 per month |
Sl No. 14 Cluster Coordinator | 15 | Graduate in Social/ Work/ Rural Development/ Management/ Mass Communication. or 5 years experience in Social Mobilization, Institution Building, Capacity Building. Livelihoods in the rural sector. | Rs.15000 – 21500 per month |
Important Dates for TRLM Recruitment 2021:
Notification Date | 08-08-2021 |
Last Date | 23-08-2021 |
How to Apply for TRLM Recruitment 2021?
Eligible and interested applicants can submit their applications online through This Official Link.
What is the Age Limit for TRLM Recruitment 2021?
Sl No. 01, 02- 45 years
Sl No. 03 to 08, 10 to 14 – 40 years
Sl No. 09- 65 years
How many Vacancies are there for TRLM Recruitment 2021?
There are total 56 Vacancies according to the official advertisement.
Selection Procedure:
Sl No. 01, 02, 08 & 09 | (i) Thematic Presentation (ii) Personal Interview |
Sl No. 03 to 07 & 10 to 14 | (i) Common Aptitude Test (CAT) (ii) Group Discussion (GD) (iii) Personal Interview (PI) (iv) Rural Attachment Test (RAT) |
Important Links for TRLM Recruitment 2021:
Official Advertisement: | Click on this Link |
Official website Link: | Click on this Link |
- Bhakti and Sufi Movement(Part-2) Quiz – Free Chapter-wise Medieval History Quiz
- Bhakti and Sufi Movement(Part-1) Quiz – Free Chapter wise Medieval History Quiz
- Provincial Dynasty of North India and Deccan Province Quiz – Free Chapter wise Medieval History Quiz
- Delhi Sultanate : Literature Quiz – Free Chapter wise Medieval History Quiz
- Vijayanagara Empire Quiz – Free Chapter wise Medieval History Quiz