SBI Recruitment 2021
Table of Contents
SBI Recruitment 2021 Eligibility, Admit Card, Salary, Last Date, Qualifications, Exam Fees: Applications are invited from the eligible candidates for recruitment to the Specialist Cadre Officer on SBI Recruitment
Post Summary:
Post | Specialist Cadre Officer |
Vacancies | 606 |
Qualification | Graduation/ CA/ MBA/ M.Sc/ M.A/ PGDBM |
Category | Government Job |
Location | All India |
SBI Recruitment Details:
Post | Number of Posts | Essential Qualification | Salary |
Relationship Manager | 314 | (i) Graduates from Government recognised universities or institutions. (ii) Post-qualification experience minimum 3 Years as a Relationship Manager in Wealth Management with leading Public/ Private/ Foreign Banks/ Broking/ Security firms. The candidate should have adequate experience in building and managing relationships with High-Net-worth Clients (having a minimum Total Relationship Value (TRV) of Rs 20.00 Lakh). | Rs. 6-15 lakhs |
Relationship Manager (Team Lead) | 20 | i) Graduates from Government recognised universities or institutions. (ii) Post qualification experience of minimum 8 years in relationship management in wealth management with leading Public/ Private/ Foreign Banks/ Broking/ Security firms. | Rs. 10-28 lakhs |
Customer Relationship Executive | 217 | Graduates from Government recognised universities or institutions. | Rs. 2-3 lakhs |
Investment Officer | 12 | (i) Graduates/ Post Graduates from Government recognised University or Institution. (ii) Minimum 5 years of post-qualification experience as an investment advisor/counsellor/part of product team in Wealth Management organisation. | Rs.12-18 lakhs |
Central Research Team (Product Lead) | 02 | (i) MBA/PGDM from recognised College/University or CA/ CFA (ii) Minimum 5 years post qualification experience in Equity Research/ Products experience in Wealth Management / AMC (Mutual Funds) / Banks. | Rs. 25-45 lakhs |
Central Research Team (Support) | 20 | (i) Graduate/Post Graduate in Commerce/ Finance/ Economics/ Management/ Mathematics/ Statistics from Government recognized University or Institution. (ii)Candidate should have post qualification experience of minimum 3 years work experience in financial services providing support to Research / Publications departments. | Rs. 7-10 lakhs |
Executive (Document Preservation-Archives) | 01 | (i) M.A.(History) with one optional paper in Modern Indian History (Post 1750 period) from a recognized University. OR M.A. in other streams of social Sciences i. e. Anthropology, Economics, Political Science, Sociology, Linguistics from recognized University. OR M.Sc. in Applied / Physical Sciences from a recognized University. (ii) Minimum one-year experience in care and conservation of paper records or archives section of an organisation / institutions. | Rs.8 – 12 lacs per annum |
Manager (Marketing) | 12 | (i) Full time MBA/ PGDBM or its equivalent with specialisation in Marketing/ Finance from Institutes recognized/ approved by Govt. bodies/ AICTE/ UGC. (ii) Minimum 2 – 5 years post qualification experience as an executive in supervisory / management role in the field of marketing of digital and other financial products in a : a) Scheduled Commercial Bank or b) Public sector or listed Financial Institution / Company | Rs.63840 – 78230 per month |
Deputy Manager (Marketing) | 26 | (i) Full time MBA/ PGDBM or its equivalent with specialisation in Marketing/ Finance from Institutes recognized/ approved by Govt. bodies/ AICTE/ UGC. (ii) Minimum 2 – 5 years post qualification experience as an executive in supervisory / management role in the field of marketing of digital and other financial products in a : a) Scheduled Commercial Bank or b) Public sector or listed Financial Institution / Company | Rs.48170 – 69810 per month |
Important Dates for SBI Recruitment 2021:
Notification Date | 29-09-2021 |
Last Date | 18-10-2021 |
How to Apply for SBI Recruitment 2021?
Eligible and interested applicants can submit their applications online through This Official Link.
What is the Age Limit for SBI Recruitment 2021?
Relationship Manager 23 – 35 years
Relationship Manager (Team Lead), Investment Officer 28 – 40 years
Customer Relationship Executive 20 – 35 years
Central Research Team (Product Lead) 30 – 45 years
Central Research Team (Support) 25 – 35 years
Executive (Document Preservation-Archives) 30 years
Manager (Marketing) 40 years
Deputy Manager (Marketing) 35 years
How many Vacancies are there for SBI Recruitment 2021?
There are total 606 Vacancies according to the official advertisement.
What is the application fees for SBI Recruitment 2021?
Application fees and Intimation Charges (Non-refundable) is 750/- for General/EWS/OBC candidates and no fees/intimation charges for SC/ ST/ PWD candidates. Fee payment will have to be made online through the payment gateway available thereat. The payment can be made by using Debit Card/ Credit Card/ Internet Banking etc.
Selection Procedure:
Shortlisting cum interaction, Online Written Test – cum – Interaction,
Important Links for SBI Recruitment 2021:
Official Advertisement: | Click on this Link |
Official website Link: | Click on this Link |
- Bhakti and Sufi Movement(Part-2) Quiz – Free Chapter-wise Medieval History Quiz
- Bhakti and Sufi Movement(Part-1) Quiz – Free Chapter wise Medieval History Quiz
- Provincial Dynasty of North India and Deccan Province Quiz – Free Chapter wise Medieval History Quiz
- Delhi Sultanate : Literature Quiz – Free Chapter wise Medieval History Quiz
- Vijayanagara Empire Quiz – Free Chapter wise Medieval History Quiz