The United Nations Educational, Scientific and Cultural Organization (UNESCO) World Heritage Sites are the important places of cultural or natural heritage as described in the UNESCO World Heritage Convention, which is established in 1972.
Presently, there are 39 World Heritage Sites located in India. Out of these, 31 are cultural, 7 are natural, and 1 is mixed (meeting both cultural and natural criteria), as determined by the organization’s selection criteria. India has the sixth-largest number of sites in the world.
In this post, we will discuss the updated List of UNESCO World Heritage Sites in India. So let’s start.
List of UNESCO World Heritage Sites in India in 2021
Name | State | UNESCO Recognition |
Ajanta Caves | Maharashtra | 1983 |
Ellora Caves | Maharashtra | 1983 |
Agra Fort | Uttar Pradesh | 1983 |
Taj Mahal | Uttar Pradesh | 1983 |
Sun Temple | Odisha | 1984 |
Group of Monuments at Mahabalipuram | Tamil Nadu | 1984 |
Kazirnaga National Park | Assam | 1985 |
Manas Wildlife Sanctuary | Assam | 1985 |
Keoladeo National Park | Rajasthan | 1985 |
Khajuraho Group of Monuments | Madhya Pradesh | 1986 |
Group of Monuments at Hampi | Karnataka | 1986 |
Fatehpur Sikri | Uttar Pradesh | 1986 |
Group of Monuments at Pattadakal | Karnataka | 1987 |
Elephanta Caves | Maharashtra | 1987 |
Great Living Chola Temples | Tamil Nadu | 1987 |
Sundarbans National Park | West Bengal | 1987 |
Nanda Devi and Valley of Flowers National Park | Uttarakhand | 1988, 2005 |
Buddhist Monuments at Sanchi | Madhya Pradesh | 1989 |
Humayun’s Tomb | Delhi | 1993 |
Mountain Railway of India | WB, TN, HP | 1999, 2005, 2008 |
Mahabodhi Temple Complex | Bihar | 2002 |
Rock Shelters of Bhimbetka | Madhya Pradesh | 2003 |
Chhatrapati Shivaji Terminus | Maharashtra | 2004 |
Champaner Oavagadh Archaeological Park | Gujrat | 2004 |
Red Fort | Delhi | 2007 |
Jantar Mantar | Rajasthan | 2010 |
Western Ghats | 4 States | 2012 |
Hill Forts of Rajasthan | Rajasthan | 2013 |
Rani ki Vav | Gujrat | 2014 |
Great Himalayan National Park | Himachal Pradesh | 2014 |
Archaeological Site of Nalanda Mahavira | Bihar | 2016 |
Khangchendzonga National Park | Sikkim | 2016 |
The Architectural Work of Le Corbusuier | Chandigarh | 2016 |
Historic city of Ahmedabad | Gujrat | 2017 |
The Victorian and Art Deco Ensemble of Mumbai | Maharashtra | 2018 |
Jaipur | Rajasthan | 2019 |
Ramappa Temple | Telangana | 2021 |
Download UNESCO World Heritage Sites in India PDF
Download UNESCO World Heritage Sites in India PDF From the given link below.
How many heritage sites are there in India in 2021?
Presently, there are 39 World Heritage Sites located in India. Out of these, 31 are cultural, 7 are natural, and 1 is mixed (meeting both cultural and natural criteria)