ICMR Recruitment 2021
Table of Contents
ICMR Recruitment 2021 Eligibility, Admit Card, Salary, Last Date, Qualifications, Exam Fees: Online applications are invited from Indian citizens for recruitment to the 8 consultant, Project Scientist, and other Posts under The Indian Council of Medical Research (ICMR).
The Indian Council of Medical Research (ICMR) has initiated its flagship program by establishing an “India TB Research Consortium” to advance technology and product development by harnessing interdisciplinary expertise and regional complementary strengths and focus on building and strengthening scientific capabilities and generating a better understanding to aid accelerating the development of new diagnostics, new & improved vaccines, and immunotherapies, drugs for TB.
Post Summary:
Post | Consultant, Project Scientist, and other Posts |
Vacancies | 8 |
Qualification | MBBS, Master Degree |
Category | Government Job |
Location | Delhi |
ICMR Recruitment Details:
Post | Number of Posts | Essential Qualification | Salary |
Sr. Consultant (Scientific) (Medical/Non-Medical) | 01 | Professional with M.D. or Ph. D. (Medical Pharmacology/Medical Microbiology/Public health/Life Sciences) in relevant subject from recognized Institution and published papers with 20 years of experience in clinical research/clinical trial OR Retired Government employees with requisite educational qualification Ph.D. in Life Sciences with 20 years of experience in clinical research/clinical trial drawing pay in the pay band of Rs.15,600/- 39100+grade pay ofRs.6600/-at the time of retirement and having 20 years of relevant experience related to TB. | Maximum up to Rs.1,50,000/-per month depending upon experience and knowledge |
Project Scientist Support-V (Bio-Statistician/Data Scientist) | 01 | Professional with 1st class in M.Sc in Bio-statistics/ M. Tech (Data Scientist/ Computer Science) from recognized Institution with 4 years experience after M.Sc or 3 years after M.Tech published research papers OR II class M.Sc in Bio-statistics/ M. Tech (Data Scientist/ Computer Science)with Ph.D. (Statistics/Bio-Statistics/Computer Science) with 4 yrs. of relevant experience with published research papers. | Rs.57,660/- per month |
Project Scientist Support-II (Medical Affairs and Clinical Development) | 01 | Post Graduate Degree (MD/MS/DNB) after MBBS with one year of experience OR Postgraduate diploma in medical subjects after MBBS with two years’ experience OR MBBS degree with 4 years experience in clinical research after MBBS | Rs. 72325/-per month |
Project Scientist Support-V (Clinical Operations) | 01 | Candidates should possess 1st Class Master Degree in Biotechnology/clinical Pharmacology or 1st Class M. Pharm or any equivalent post from a recognized university with 4 years experience in CRO industry/Pharma/Biotech/ Public Health/clinical research OR 2 nd Class M. Sc. or 2nd Class M. Pharm or any equivalent post + Ph.D. degree in relevant subjects from a recognized university with 4 years experience in experience in Pharma/Biotech/CRO industry/ Public Health/ clinical research | Rs. 57660/- per month |
Project Scientist Support-V (Clinical Coordinator/QC) | 01 | Candidates should possess 1st Class Master Degree in Biochemistry/Chemistry/Pharmacology/Biotechnology or 1st Class M. Pharm or any equivalent post from a recognized university with 4 years experience in CRO industry/Pharma/Biotech/ Public Health/clinical research related to clinical research /trials OR 2nd Class M. Sc. In Biochemistry/Chemistry/Pharmacology/Biotechnology or 2nd Class M. Pharm or any equivalent post + Ph.D. degree in relevant subjects from a recognized university with 4 years experience in experience in Pharma/Biotech/CRO industry/ Public Health related to clinical research / trials | Rs. 57660/- per month |
Project Scientist Support-II (Clinical Services) | 02 | Post Graduate Degree (MD/MS/DNB) after MBBS with one year of experience OR Postgraduate diploma in medical subjects after MBBS with two years’ experience OR MBBS degree with 4 years experience preferably in clinical research/trial after MBBS Degree | Rs. 72325/-7500 per month |
Panchkarma TechnConsultant Scientific (Project Coordinator) | 01 | Professional with M.D. or Ph. D. (Medical Pharmacology/Medical Microbiology/Public health/Life Sciences) in relevant subject from recognized Institution and published papers with 20 years of experience in clinical research/clinical trial OR Retired Government employees with requisite educational qualification Ph.D. in Life Sciences with 20 years of experience in clinical research/clinical trial drawing pay in the pay band of Rs.15,600/-39100+grade pay ofRs.6600/-at the time of retirement and having 20 years of relevant experience in clinical Research | Maximum Up to Rs. 1,00,000/- per month depending upon work experience and knowledge0 per month |
Important Dates for ICMR Recruitment 2021:
Date of Notification | 11.03.2021 |
Last date for submission of application through online mode | 25.03.2021 |
How to Apply for ICMR Recruitment 2021?
Candidates willing to apply for the post with a hard copy may download the application from the ICMR website (www.main.icmr.nic.in). Duly filled application with a Recent Photograph along with self-attested copies of all relevant certificates and experience should be sent to Room No 311, Division of ECD, Indian Council of Medical Research, V. Ramalingaswami Bhawan, Ansari Nagar, New Delhi-110029 before the end of the last date as per advertisement.
What is the Age Limit for ICMR Recruitment 2021?
1. Sr. Consultant (Scientific) (Medical/Non-Medical)- Up to 70 years
2. Project Scientist Support-V (Bio-Statistician/Data Scientist)- 40 years. (Relaxable to OBC and SC/ST Candidate as per Govt. of India)
3. Project Scientist Support-II (Medical Affairs and Clinical
Development)-40 years. (Relaxable to OBC and SC/ST Candidate as per Govt. of India)
4. Project Scientist Support-V (Clinical Operations)-40 years. (Relaxable to OBC and SC/ST Candidate as per Govt. of India)
5. Project Scientist Support-V (Clinical Coordinator/QC)- 40 years. (Relaxable to OBC and SC/ST Candidate as per Govt. of India)
6. Project Scientist Support-II (Clinical Services)- 40 years. (Relaxable to OBC and SC/ST Candidate as per Govt. of India)
7. Consultant Scientific (Project Coordinator)-Upper age limit for up to 70 years
How many Vacancies are there for ICMR Recruitment 2021?
There are total 8 Vacancies according to the official advertisement.
Selection Procedure:
Shortlisted candidates will be called for personal discussion and / or video conferencing after verification of essential qualification and experience.
Important Links for ICMR Recruitment 2021:
Official Advertisement: | Click on this Link |
Application Form Link: | Click on this Link |
Online Application Link: | Click on this Link |
- Bhakti and Sufi Movement(Part-2) Quiz – Free Chapter-wise Medieval History Quiz
- Bhakti and Sufi Movement(Part-1) Quiz – Free Chapter wise Medieval History Quiz
- Provincial Dynasty of North India and Deccan Province Quiz – Free Chapter wise Medieval History Quiz
- Delhi Sultanate : Literature Quiz – Free Chapter wise Medieval History Quiz
- Vijayanagara Empire Quiz – Free Chapter wise Medieval History Quiz